Klasična muzika – solisti, male grupe (8+1) – bez publike
ID | KAT. | UČESNIK | VREME | IME | PREZIME | NASLOV | AUTOR | BODOVI |
---|---|---|---|---|---|---|---|---|
60 | C1 | RTS | 02:40 | MILOŠ | MARINKOVIĆ | GABRIEL’S | ENNIO MORRICONE | 5.1632653 |
46 | C1 | RADIO ROMANIA | 04:47 | DAN | CORJOS | TRANSFIGE DULCISSIME JESU | MARK-ANTOINE CHARPENTIER | 4.9591837 |
80 | C1 | RTV SLOVENIA | 01:29 | Matjaž | Mastnak | At the forest – Verge for guitar and marimba: Birch | Wendelin Biltzan | 4.8367347 |
45 | C1 | RADIO ROMANIA | 05:00 | CRISTIAN | IORDACHE | ASTURIAS-REMIX | ISSAK ALBENIZ | 4.6122449 |
Kamerni orkestri, veliki ansambli, horovi i orkestri – bez publike
ID | KAT. | UČESNIK | VREME | IME | PREZIME | NASLOV | AUTOR | BODOVI |
---|---|---|---|---|---|---|---|---|
91 | C2 | RTVS Slovakia | 04:31 | MICHAL | VALKY | SYMPHONY IN C, PART 3 | GEORGES BIZET | 5.5102041 |
47 | C2 | RADIO ROMANIA | 04:30 | CRISTIAN | IORDACHE | CONCERTO FOR FLUTE, HARP & ORCHESTRA – PART 1 | CARMEN PETRA BASACOPOL | 5.244898 |
61 | C2 | RTS | 02:15 | MILOŠ | MARINKOVIĆ | CARMEN SVITE – VII stav | R.Š.ČERDIN | 5.2040816 |
100 | C2 | RTVS Slovakia | 04:57 | LUBOS | VESELY | SYMPHONY N3.IN C MINOR, OPUS 78-ORGAN SYMPHONY | CAMILLE SAINT SAENS | 5.1020408 |
71 | C2 | RTS | 03:18 | GORAN | GORDIĆ | Intermeco – Kavalerija Rustikana (Cavalleria Rusticana) | Pietro Mascagni | 5 |
35 | C2 | JMURTV | 04:21 | ALEKSANDAR, MILORAD | MARKOVIC, ICITOVIC | UVERTIRA SEVILJSKI BERBERIN | Orkestracija za tamb. orkestar – Sava Vukosavljev, Zoran Mulić | 4.8571429 |
48 | C2 | RADIO ROMANIA | 01:21 | DAN | CORJOS | SUS BOIERI (Wake up, boyards, don’t sleep) | Gheorghe Cucu | 4.8163265 |
Kamerni orkestri, velike grupe, horovi i orkestri – javni nastup sa publikom
ID | KAT. | UČESNIK | VREME | IME | PREZIME | NASLOV | AUTOR | BODOVI |
---|---|---|---|---|---|---|---|---|
52 | C4 | RADIO ROMANIA | 04:41 | OCTAVIAN | REU | Daphnis et Chloe Suite no 2 | Maurice Ravel | 5.2653061 |
72 | C4 | RTS | 03:13 | LJUBINKO | GORDIĆ | Farandole | Georges Bizet | 5.1020408 |
51 | C4 | RADIO ROMANIA | 04:49 | DAN | CORJOS | SYMPHONY NO. 7 IN E MAJOR – part IV | Anton Bruckner | 5.0612245 |
1 | C4 | BHRT | 04:45 | ŽELJKO | ŠKARIĆ | LA FORCA DEL DESTINO | G.VERDI | 4.9795918 |
64 | C4 | RTS | 02:24 | MILOŠ | MARINKOVIĆ | SIMFONIJA br. 1 | JOHANES BRAMS | 4.9795918 |
33 | C4 | JMURTV | 03:10 | SLOBODAN | MISAILOVIĆ | NOMUS 2021, REQUIEM | W.A.MOZART | 4.7959184 |
41 | C4 | RCG | 03:53 | JOVICA | TRAJKOVSKI | Primorski napjevi | Stevan Stojanović Mokranjac | 4.5306122 |
81 | C4 | RTV SLOVENIA | 04:53 | Aleks | Pirkmajer Penko | Carmen | Georges Bizet | 4.3673469 |
Pop, Rok, Džez… mali bendovi (8+1) – bez publike
ID | KAT. | UČESNIK | VREME | IME | PREZIME | NASLOV | AUTOR | BODOVI |
---|---|---|---|---|---|---|---|---|
6 | P1 | BHRT | 03:34 | ŽELJKO | ŠKARIĆ | PRIČA O NAMA | ADIS VUGA | 5.4081633 |
11 | P1 | BNR | 04:59 | Konstantin | Raydovski | Blur | Vladislav Shopov | 5.4081633 |
28 | P1 | JMURTV | 03:23 | DUSAN | SEVARLIC | RIVER BOAT | ORKESTAR A.DUJINA, ARR.A.DUJIN | 5.2653061 |
67 | P1 | RTS | 04:20 | SRDJAN | STOILJKOVIĆ | BESMRTNA PESMA | NEBOJŠA LJUBIČIĆ | 5.1020408 |
94 | P1 | RTVS Slovakia | 02:29 | MARTIN | ROLLER | VESMIR | ANDY LOU | 5.0612245 |
31 | P1 | JMURTV | 03:07 | ALEKSANDAR, MILORAD | MARKOVIC, ICITOVIC | IT SO WAT | STRAHINJA JAJIC | 5.0408163 |
57 | P1 | RADIO ROMANIA | 04:59 | ANDREI | BARBU | VISIONS | RVQ | 4.877551 |
5 | P1 | BHRT | 04:03 | NIJAZ | KURTALIĆ | MOGLI SMO | GRIN BULZ | 4.8571429 |
Veliki bendovi i orkestri – bez publike
ID | KAT. | UČESNIK | VREME | IME | PREZIME | NASLOV | AUTOR | BODOVI |
---|---|---|---|---|---|---|---|---|
68 | P2 | RTS | 04:50 | ZORAN | MARIĆ | BLUES FANTASIE | MIRKO ŠOUC ARR. TIHOMIR JAKŠIĆ | 5.3469388 |
85 | P2 | RTV SLOVENIA | 05:00 | MIHA | OCVIRK | Shine a light | Emilia Martensson | 5.2040816 |
12 | P2 | BNR | 01:47 | Martin | Nikolov | The „El Baba“ Port | Polina Tzvqtkova | 5.122449 |
Mali bendovi (8+1) – javni nastup sa publikom
ID | KAT. | UČESNIK | VREME | IME | PREZIME | NASLOV | AUTOR | BODOVI |
---|---|---|---|---|---|---|---|---|
86 | P3 | RTV SLOVENIA | 04:50 | MIHA | OCVIRK | Reka | Vlado Kreslin | 5.1632653 |
95 | P3 | RTVS Slovakia | 02:44 | MICHAL | VALKY | COMMEDY TOM | SIX SAXOPHONES BROTHERS | 5.0816327 |
42 | P3 | RCG | 04:12 | JOVICA | TRAJKOVSKI | MI REMETIMO MIR | muzika – Atila Šoti, tekst – Branislav Bašić | 4.9591837 |
58 | P3 | RADIO ROMANIA | 05:00 | DAN | CORJOS | RED CROSS | CHARLIE PARKER | 4.7755102 |
Veliki bendovi i orkestri – javni nastup sa publikom
ID | KAT. | UČESNIK | VREME | IME | PREZIME | NASLOV | AUTOR | BODOVI |
---|---|---|---|---|---|---|---|---|
87 | P4 | RTV SLOVENIA | 05:00 | MIHA | OCVIRK | My favourite things | Mia Žnidarič, Richard Rodgers | 5.2857143 |
96 | P4 | RTVS Slovakia | 05:00 | MARTIN | ROLLER | RED BARON | BILLY COBHAM | 5.0816327 |
13 | P4 | BNR | 02:23 | Martin | Nikolov | Have You Met Miss Jones? | Richard Rodgers | 5.0408163 |
7 | P4 | BHRT | 05:02 | NIJAZ, LEJLA | KURTALIC, GABELA | DUŠO DRAGA | BURHAN SABAN | 4.9795918 |
74 | P4 | RTS | 04:44 | LJUBINKO | GORDIĆ | Another brick in the wall | Pink floyd | 4.8571429 |
Folklorne, etno i svetske male grupe i ansambli (8+1) – bez publike
ID | KAT. | UČESNIK | VREME | IME | PREZIME | NASLOV | AUTOR | BODOVI |
---|---|---|---|---|---|---|---|---|
54 | F1 | RADIO ROMANIA | 04:20 | MIHAi | ALBOAIE | BEM BIN NARE | Traditional | 5.1836735 |
22 | F1 | JMURTV | 04:30 | EDVIN | BALOŠ | ĐURĐEVKA KOLO | UNKNOWN | 5.1632653 |
9 | F1 | BNR | 04:06 | Konstantin | Raydovski | Longing | Theodossii Spassov | 5.0000000 |
21 | F1 | JMURTV | 03:34 | DUŠAN | ŠEVARLIĆ | KOLO VODI VERBA | NARODNI ORKESTAR | 4.8979592 |
92 | F1 | RTVS Slovakia | 01:50 | LUBOS | VESELY | JANOSIK, JANOSIK | UNKNOWN | 4.7755102 |
53 | F1 | RADIO ROMANIA | 04:33 | ANDREI | BARBU | ISTEMEM | Traditional | 4.7346939 |
93 | F1 | RTVS Slovakia | 02:20 | MICHAL | VALKY | KED OVECKY MERIDZAJU | UNKNOWN | 4.2857143 |
Veliki bendovi i orkestri – bez publike
ID | KAT. | UČESNIK | VREME | IME | PREZIME | NASLOV | AUTOR | BODOVI |
---|---|---|---|---|---|---|---|---|
65 | F2 | RTS | 04:57 | MIRKO | RAMOVIĆ | RUMUNSKA SVITA | IZVORNA NARODNA | 5.4081633 |
10 | F2 | BNR | 04:25 | Atanas | Kopchev | Slow melody and buenek dance | Angel Dimitrov | 5.1020408 |
24 | F2 | JMURTV | 04:34 | EDVIN | BALOŠ | KRAJ SVETA | DUBRAVKO ISAKOV | 4.9591837 |
15 | F2 | RTRS | 02:58 | DEJAN, DRAGAN | ŠUŠIĆ, ŠUKALO | LAUREAT KOLO | RADOVAN IVANOVIC | 4.8571429 |
25 | F2 | JMURTV | 03:16 | VLADIMIR | ŽEŽELJ | OVA PISMA REFREN NEMA | ZVONKO BOGDAN | 4.6122449 |
Velike grupe i orkestri – javni nastup sa publikom
ID | KAT. | UČESNIK | VREME | IME | PREZIME | NASLOV | AUTOR | BODOVI |
---|---|---|---|---|---|---|---|---|
73 | F4 | RDU RTS | 02:49 | LJUBINKO | GORDIĆ | Gore dole | Rade Radivojević | 5.0204082 |
3 | F4 | BHRT | 04:17 | NIJAZ | KURTALIĆ | VJERUJEM U LJUBAV | 4.8367347 | |
66 | F4 | RTS | 04:48 | Stefan | Đumić | Oro pod gorom | Vladimir Panović | 4.7142857 |
29 | F4 | JMURTV | 05:00 | SLOBODAN | MISAILOVIĆ | OPAL CONCERTO II STAV | RICHARD GALLIANO | 4.6326531 |
TELEVIZIJA Nastup uživo L2 – druge vrste muzike
ID | KAT. | UČESNIK | VREME | IME | PREZIME | NASLOV | AUTOR | BODOVI |
---|---|---|---|---|---|---|---|---|
83 | L2 | RTV SLOVENIA | 03:14 | METOD | KOMATAR | JULIA | ALEKSANDER MEZEK / ARR. MIHA GORSE | 5.244898 |
84 | L2 | RTV SLOVENIA | 02:52 | MIHA | OCVIRK | Volkovi | Sara Briški Cirman, Anže Rozman, Peter Khoo | 5.0204082 |
27 | L2 | JMURTV | 03:42 | VLADIMIR | ŽEŽELJ | ISTINA U VINU NIJE | STEFAN NIKOLIC ARR. DUBRAVKO ISAKOV CICKO | 4.8979592 |
75 | L2 | RTS | 04:13 | UROS | RAMIC | Bunt (Rock TV Music Show) | Branka Glavonjic | 4.8571429 |
76 | L2 | RTS | 04:45 | MARKO | TRAJKOVSKI | Bunt Rok Festival 6 | Branka Glavonjic | 4.6734694 |
Snimci govora
S1 – radio drama
ID | KAT. | UČESNIK | VREME | IME | PREZIME | NASLOV | AUTOR | BODOVI |
---|---|---|---|---|---|---|---|---|
30 | S1 | JMURTV | 10:00 | ALEKSANDAR, MILORAD | MARKOVIC, ICITOVIC | KOSINGAS | ALEKSANDAR TESIC | 5.3392857 |
98 | S1 | RTVS Slovakia | 07:43 | RUDOLF | FRITZMAN | WAR AND PEACE | KAROL HORVATH, JAN ŠIMKO, ADAM HANULJAK, MAREK KUNDLAK | 5.3392857 |
97 | S1 | RTVS Slovakia | 09:50 | L’UBICA | OLŠOVSKA | EXTREME | IVICA RUTTKAYOVA | 5.25 |
89 | S1 | RTV SLOVENIA | 10:00 | SONJA | STRENAR | THE BRATONCI PYLON | Tamara Matevc | 5.1607143 |
88 | S1 | RTV SLOVENIA | 09:59 | Matjaž | MIKLIČ | RUMY AND THE CAPTAIN | Saša Pavček | 5.125 |
69 | S1 | RTS | 04:48 | MILAN | FILIPOVIĆ | MILA | MILOŠ JAGODIĆ | 5.0178571 |
34 | S1 | JMURTV | 09:57 | ALEKSANDER, ZLATOJE | SIVČ, ČOLOVIĆ | Moj debeli drug | Divna Stojanov | 4.9642857 |
8 | S1 | BHRT | 08:40 | DŽENITA | FAKIĆ | UBICE | SLAVIŠA RADAN | 4.5714286 |
S2 – umetnički dokumentarni program
ID | KAT. | UČESNIK | VREME | IME | PREZIME | NASLOV | AUTOR | BODOVI |
---|---|---|---|---|---|---|---|---|
32 | S2 | JMURTV | 09:48 | MILORAD | ICITOVIC | Protestni hor | Aleksandra Bučko | 5.125 |
70 | S2 | RTS | 09:53 | MILAN | FILIPOVIĆ | ARHEOLOGIJA DEČIJIH SEĆANJA | MARIJA ĆIRIĆ | 5.125 |
90 | S2 | RTV SLOVENIA | 09:59 | Matjaž | MIKLIČ | LONELINESS (GENERATIONS OF ISOLATION) | Špela Kravogel, Matjaž Miklič | 5.0357143 |
99 | S2 | RTVS Slovakia | 09:45 | JAKUB | HORNAK | THE PICTURE OF SOUND | DOROTA VLNOVA | 4.7142857 |